№ | Country names and tariff areas | Charge for 1 minute of the phone call, US dollars including value-added tax (charges for calls within Ukraine are shown in hryvnia) |
|
workdays from 8:00 to 18:00 | workdays from 18:00 to 8:00 and Saturday, Sunday and holidays – round-the-clock | ||
1 | Ukraine (Sumy region and local calls, hryvnia) | 0,43 hryvnia | 0,43 hryvnia |
2 | Belarus, Moldova | 0,34 | 0,27 |
3 | Azerbaijan, Armenia, Georgia | 0,45 | 0,36 |
4 | Tajikistan, Turkmenistan, Kazakhstan, Kirgizstan, Uzbekistan | 0,48 | 0,38 |
5 | North America (Canada and USA (including Hawaii)) | 0,36 | 0,29 |
6 | Eastern Europe (Albania, Latvia, Rumania, Hungary, Bosnia and Herzegovina, Lithuania, Bulgaria, Macedonia, Slovakia, Czech Republic, Estonia, Poland, Slovenia, Montenegro) | 0,52 | 0,42 |
7 | Central and northern Europe, western Europe, Central Asia/Middle East, Africa/South and Central America, Australia and Oceania | 0,60 | 0,48 |
8 | Countries and world territories not included into No.1-8 | 1,80 | 1,50 |
№ | Country names and tariff areas | Charge for 1 minute of the phone call, US dollars | |
workdays from 8:00 to 18:00 | workdays from 18:00 to 8:00 and Saturday, Sunday and holidays – round-the-clock | ||
1 | Countries of the CIS (except Russian Federation) and Georgia | 0,48 | 0,27 |
2 | Eastern Europe | 0,66 | 0,54 |
3 | Central and northern Europe, western Europe, Australia, Afghanistan, Qatar, Morocco, New Zealand | 0,78 | 0,66 |
4 | International Networks | 10 | 10 |
5 | Globalstar | 5 | 5 |
Notes:
Довідка